COMPUTERIZED NUMERICAL CONTROL EQUIPMENT
TYPE | MAKE | MODEL | SIZE |
---|---|---|---|
CNC MILL-Turn | DMG MORI | CLX 450 TC | 12" Main Chuck + 10" Sub, HSK Spindle |
CNC Horizontal Machining Center with Auto Pallet Changer and True 4th-Axis | Okuma | MB5000 | 30"x30"x30", 40 Taper |
CNC Center with Auto Pallet Changer and True 4th-Axis | Okuma | MB4000 | 22"x22"x25", 40 Taper |
CNC Vertical Machining Center | Mori Seiki | NV5000 - 1B/50 | 40"L x 20"D, 50 Taper |
CNC Vertical Machining Center | Johnsford | 1500H | 60"L x 36"D, 50 Taper |
CNC Vertical Machining Center with Auto Pallet Changer | Mori Seiki | NV5000 - 1A/40 | 2 each
37"L x 19"D, 40 Taper |
CNC Horizontal Machining | Toyoda | FA 450 | 17.7" x 17.7" 40 Taper |
CNC Vertical Machining Center with 4th Axis | DMG Mori | CMX 1100 | 50"L x 22"D, 40 Taper |
CNC Vertical Machining Center | Fadal | VMC 2216 | 22"L x 16"D, 40 Taper |
CNC Vertical Machining Center | Fadal | VMC 4020 | 40"L x 20"D, 40 Taper |
CNC Vertical Machining Center | Fadal | EMC | 20"L x 16"D, 40 Taper |
CNC Turning Center | Hitachi Seiki | 50G - 18" Chuck | Up to 24" Swing, 43" Length 6" Bar Capacity |
CNC Turning Center | Hitachi Seiki | 40G - 15" Chuck | Up to 24" Swing, 43" Length 4 1/2" Bar Capacity |
CNC Turning Center with Live Tooling | DMG Mori | NLX 2500 Y | 12" Chuck, 4 1/4" Bar Capacity, Y Axis Live Tooling |
1st CNC Turning Center with Live Tooling and Automatic Bar Feeder | Haas | DS-30Y | 10" Diameter Chuck 8" Opposing Sub Spindle |
2nd CNC Turning Center with Live Tooling and Automatic Bar Feeder | Haas | DS-30Y | 10" Diameter Chuck 8" Opposing Sub Spindle |
CNC Turning Center | KIA | KT 20S | 8" Diameter Chuck 1.75" Bar Capacity |
MANUAL LATHES
TYPE | MAKE | MODEL | SIZE |
---|---|---|---|
Engine Lathe | Turnmaster | (Digital Readout) | 15" x 50" |
MANUAL MILLS
TYPE | MAKE | MODEL | SIZE |
---|---|---|---|
Vertical Mill | Sport | K-2 (X & Y Programmable) | 9" x 52" |
SAWS
TYPE | MAKE | MODEL | SIZE |
---|---|---|---|
Automatic Cut Off Saw | Hyd-Mech | H-12 | 12" x 12" Bundling Vice |
Automatic Cut Off Saw | Wells | W-9 (Mitercut Capability) | — |
Band Saw | DoAll | 1613-2 | — |
PAINTING
TYPE | MAKE | MODEL | SIZE |
---|---|---|---|
Paint Booth (Down Draft) | Col-Met | 16' x 30' | |
Automated Paint Curing System | Proprietary | — | |
Sand Blaster | Vacublast | 36" x 48" |
INSPECTION EQUIPMENT
TYPE | MAKE | MODEL | SIZE |
---|---|---|---|
Formtester | MAHR | Marform MMQ 400 | 7"x14" |
CNC CMM | COORD3 | HERA 12.9.7 | 47"x33"x28" |
Micro-Height | MAHR | DIGIMAR 816CL | 24" |
CMM with VGA Monitor | Brown & Sharpe | 2000R | 18"Lx20"Hx16"W |
Optical Comparator with Digital X & Y Read Out Springfield | FC 14 | 12" Horizontal Travel | — |
MISCELLANEOUS
TYPE | MAKE | MODEL | SIZE |
---|---|---|---|
Welder | Lincoln | Power Mig 255 | — |
Hydraulic Multi Press | Enerpac | — | 100 Ton |
Lapping Machine | Lapmaster | — | 36" Table |
MACHINE DETAILS
Large Hitachi Seiki Turning Center Cell
Cell is comprised of two large heavy-duty lathes equipped with 15-inch and 18-inch chucks with a maximum of 6” through spindle.
DMG Mori NLX2500Y Turning Center With Live Tooling
12-inch chuck with integrated live tooling, high-pressure coolant, 29” swing and 4.3” through spindle. Our longest bed length of 59” between centers with 49” maximum turning length.
DMG Mori CVX1100V Vertical Machining Center With 4th Axis
High-Pressure coolant and 15,000 RPM spindle.
Mori Seiki NV5000 and Johnford DMC1500H
50 Taper Vertical Machining Centers. Rigid 50 taper machining capabilities with high-pressure coolant and our largest table size of 36” X 60”.
Okuma MB4000 and MB5000 Horizontal Machining Centers
The 500mm and 400mm pallet machining centers have true 4th axis capabilities with tool & part probing, high RPM spindles and high-pressure coolant.
Mori Seiki NV5000 40 Taper
Vertical Machining Center - Integrated with a pallet changer and high coolant pressure to increase productivity.
Haas DS-30Y CNC Turning Center With Live Tooling & Automatic Bar Feeder
In 2019, we bought and installed this brand new Haas DS-30Y CNC Turning Center – 10” Chuck with 8” opposing Sub Spindle with live tooling, high pressure coolant, and automatic bar feeder which can run “Lights Out” manufacturing work. We replaced the oldest, most worn out lathe (a Storm lathe and bar feeder) with this newest available technology.